Rowe Ventures Realty
(843)602-5690

Viewing Listing MLS# 2323862

$1,053,900 | 7 beds | 5 full baths | N/A half baths | 2,592 sqft

$1,053,900 Reduced -$1,000
1906 S Ocean Blvd.
North Myrtle Beach, SC 29582
  • 7Beds
  • 5Full Baths
  • N/AHalf Baths
  • 2,592SqFt
  • 1957Year Built
  • 0.18Acres
  • MLS# 2323862
  • Residential
  • Detached
  • Active

  • Approx Time on Market2 years, 26 days
  • AreaNorth Myrtle Beach Area--Crescent Beach
  • CountyHorry
  • Subdivision Not within a Subdivision

Overview

This two-story 7 BR/5 Bath furnished private beach home is located directly across the street from the ocean in the Crescent Beach section of North Myrtle Beach. There are 3 BRs on the first floor and 4 BRs on the second floor. Private salt water pool, hot tub and shuffle board for your leisure! No HOA! Great investment property, primary or vacation home. Convenient to golf (regular and mini-golf), dining, and shopping. Just minutes from Barefoot Landing! Across the street from the beach!



Agriculture / Farm

Association Fees / Info

Hoa Frequency:  Monthly

Community Features:  GolfCartsOk, LongTermRentalAllowed, ShortTermRentalAllowed

Assoc Amenities:  OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions, TenantAllowedGolfCart, TenantAllowedMotorcycle

Bathroom Info

Total Baths:  5.00

Fullbaths:  5

Bedroom Info

Beds:  7

Building Info

Levels:  Two

Year Built:  1957

Zoning:  Res

Style:  Other

Buyer Compensation

Exterior Features

Spa:  Yes

Patio and Porch Features:  Balcony, FrontPorch

Spa Features:  HotTub

Pool Features:  OutdoorPool, Private

Foundation:  Slab

Exterior Features:  Balcony, Fence, HotTubSpa

Financial

Garage / Parking

Parking Capacity:  9

Parking Type:  Driveway

Green / Env Info

Interior Features

Floor Cover:  LuxuryVinyl, LuxuryVinylPlank, Tile

Laundry Features:  WasherHookup

Furnished:  Furnished

Interior Features:  Furnished, BreakfastBar, BedroomOnMainLevel, SolidSurfaceCounters

Appliances:  Disposal, Microwave, Range, Refrigerator, Dryer, Washer

Lot Info

Acres:  0.18

Lot Description:  CityLot, Rectangular, RectangularLot

Misc

Pool Private:  Yes

Pets Allowed:  OwnerOnly, Yes

Offer Compensation

Other School Info

Property Info

County:  Horry

Stipulation of Sale:  None

Property Sub Type Additional:  Detached

Security Features:  SmokeDetectors

Disclosures:  LeadBasedPaintDisclosure,SellerDisclosure

Construction:  Resale

Room Info

Sold Info

Sqft Info

Building Sqft:  2592

Living Area Source:  PublicRecords

Sqft:  2592

Tax Info

Unit Info

Utilities / Hvac

Heating:  Central, Electric

Cooling:  CentralAir

Cooling:  Yes

Heating:  Yes

Waterfront / Water

Courtesy of North Beach Realty 

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on roweventures.com since Wed, Nov 22nd 2023)
  • Original Price: $1,300,000
  • Current Price: $1,053,900
  • Price Reduced: $246,100
Date ChangedFromTo
11/29/2025$1,054,900 $1,053,900 Reduced by $1,000
11/15/2025$1,055,900 $1,054,900 Reduced by $1,000
10/17/2025$1,056,900 $1,055,900 Reduced by $1,000
10/09/2025$1,057,900 $1,056,900 Reduced by $1,000
10/01/2025$1,058,900 $1,057,900 Reduced by $1,000
09/03/2025$1,059,900 $1,058,900 Reduced by $1,000
08/30/2025$1,060,900 $1,059,900 Reduced by $1,000
08/18/2025$1,061,900 $1,060,900 Reduced by $1,000
08/07/2025$1,062,900 $1,061,900 Reduced by $1,000
07/31/2025$1,063,900 $1,062,900 Reduced by $1,000
07/24/2025$1,064,900 $1,063,900 Reduced by $1,000
07/18/2025$1,065,900 $1,064,900 Reduced by $1,000
07/10/2025$1,070,900 $1,065,900 Reduced by $5,000
07/07/2025$1,071,900 $1,070,900 Reduced by $1,000
07/03/2025$1,072,900 $1,071,900 Reduced by $1,000
06/30/2025$1,073,900 $1,072,900 Reduced by $1,000
06/26/2025$1,074,900 $1,073,900 Reduced by $1,000
06/23/2025$1,075,900 $1,074,900 Reduced by $1,000
06/19/2025$1,076,900 $1,075,900 Reduced by $1,000
06/16/2025$1,077,900 $1,076,900 Reduced by $1,000
06/10/2025$1,078,900 $1,077,900 Reduced by $1,000
06/04/2025$1,083,900 $1,078,900 Reduced by $5,000
05/28/2025$1,084,900 $1,083,900 Reduced by $1,000
05/20/2025$1,085,900 $1,084,900 Reduced by $1,000
05/13/2025$1,086,900 $1,085,900 Reduced by $1,000
05/05/2025$1,087,900 $1,086,900 Reduced by $1,000
04/30/2025$1,088,900 $1,087,900 Reduced by $1,000
04/26/2025$1,089,900 $1,088,900 Reduced by $1,000
04/21/2025$1,095,900 $1,089,900 Reduced by $6,000
04/17/2025$1,096,900 $1,095,900 Reduced by $1,000
04/11/2025$1,097,900 $1,096,900 Reduced by $1,000
04/04/2025$1,098,900 $1,097,900 Reduced by $1,000
03/28/2025$1,099,900 $1,098,900 Reduced by $1,000
03/13/2025$1,098,900 $1,099,900 Increase by $1,000
03/06/2025$1,097,900 $1,098,900 Increase by $1,000
02/27/2025$1,096,900 $1,097,900 Increase by $1,000
02/20/2025$1,095,900 $1,096,900 Increase by $1,000
02/14/2025$1,096,900 $1,095,900 Reduced by $1,000
02/11/2025$1,097,900 $1,096,900 Reduced by $1,000
02/03/2025$1,098,900 $1,097,900 Reduced by $1,000
01/28/2025$1,099,900 $1,098,900 Reduced by $1,000
01/20/2025$1,100,900 $1,099,900 Reduced by $1,000
01/13/2025$1,101,900 $1,100,900 Reduced by $1,000
01/09/2025$1,111,900 $1,101,900 Reduced by $10,000
01/02/2025$1,116,900 $1,111,900 Reduced by $5,000
12/19/2024$1,121,900 $1,116,900 Reduced by $5,000
12/10/2024$1,131,900 $1,121,900 Reduced by $10,000
12/02/2024$1,141,900 $1,131,900 Reduced by $10,000
11/25/2024$1,151,900 $1,141,900 Reduced by $10,000
11/18/2024$1,161,900 $1,151,900 Reduced by $10,000
11/13/2024$1,166,900 $1,161,900 Reduced by $5,000
10/21/2024$1,176,900 $1,166,900 Reduced by $10,000
10/15/2024$1,186,900 $1,176,900 Reduced by $10,000
10/10/2024$1,191,900 $1,186,900 Reduced by $5,000
10/04/2024$1,196,900 $1,191,900 Reduced by $5,000
10/01/2024$1,206,900 $1,196,900 Reduced by $10,000
09/26/2024$1,207,900 $1,206,900 Reduced by $1,000
09/19/2024$1,208,900 $1,207,900 Reduced by $1,000
09/12/2024$1,209,900 $1,208,900 Reduced by $1,000

Broker Reciprocity Provided courtesy of © Copyright 2025 Coastal Carolinas Multiple Listing Service, Inc.®. Information Deemed Reliable but Not Guaranteed. © Copyright 2025 Coastal Carolinas Multiple Listing Service, Inc.® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website. MLS IDX data last updated on 12-18-2025 11:45 PM EST.
Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.
This real estate website and IDX data is Powered & Hosted by Dynamic IDX, LLC Real Estate Web Solutions